<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pulse &#187; On</title>
	<atom:link href="http://www.thepulsartriyo.com/tag/on/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepulsartriyo.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 04:59:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BENEFITS OF NATURAL HIGH BLOOD PRESSURE MEDICATION &#8211; &#8230;</title>
		<link>http://www.thepulsartriyo.com/pulse-pressure/benefits-of-natural-high-blood-pressure-medication/</link>
		<comments>http://www.thepulsartriyo.com/pulse-pressure/benefits-of-natural-high-blood-pressure-medication/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 22:37:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pulse pressure]]></category>
		<category><![CDATA['What]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[aspirin]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[controlling]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[dangers]]></category>
		<category><![CDATA[diastolic]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[garlic]]></category>
		<category><![CDATA[headaches]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[ibuprofen]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[lowering]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[meds]]></category>
		<category><![CDATA[Morning]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[naturally]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[On]]></category>
		<category><![CDATA[pills]]></category>
		<category><![CDATA[potassium]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[pressure+high]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[pulse]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[readings]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[reducing]]></category>
		<category><![CDATA[remedy]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[sudden]]></category>
		<category><![CDATA[symptons]]></category>
		<category><![CDATA[systolic]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[treat]]></category>
		<category><![CDATA[treating]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[ways]]></category>

		<guid isPermaLink="false">http://www.thepulsartriyo.com/pulse-pressure/benefits-of-natural-high-blood-pressure-medication</guid>
		<description><![CDATA[http://top-3-products.info/hbp-report/ &#8211; Read The High Blood Pressure Remedy Report NOW. Hi Craig, I am enjoying your Remedy Report, I can&#8217;t put it down! There&#8217;s so much to read and so many sources of information. I&#8217;ve already made moves to change &#8230; <a href="http://www.thepulsartriyo.com/pulse-pressure/benefits-of-natural-high-blood-pressure-medication/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/rNzb25_Y31M/2.jpg" align="left">http://top-3-products.info/hbp-report/ &#8211; Read The High Blood Pressure Remedy Report NOW.</p>
<p>Hi Craig,</p>
<p>I am enjoying your Remedy Report, I can&#8217;t put it down! There&#8217;s so much to read and so many sources of information. I&#8217;ve already made moves to change my diet and looking into supplements. I&#8217;ll keep you updated.</p>
<p>Thanks!</p>
<p>&#8211;Karl Keefer Crowne Point, IN</p>
<p>Duration : <b>0:0:57</b></p>
<p><span id="more-1133"></span><br />[youtube rNzb25_Y31M]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepulsartriyo.com/pulse-pressure/benefits-of-natural-high-blood-pressure-medication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 lb Thrust Pulse Jet Engine with Dyna Jet Red Head.</title>
		<link>http://www.thepulsartriyo.com/pulse-pressure/5-lb-thrust-pulse-jet-engine-with-dyna-jet-red-head/</link>
		<comments>http://www.thepulsartriyo.com/pulse-pressure/5-lb-thrust-pulse-jet-engine-with-dyna-jet-red-head/#comments</comments>
		<pubDate>Thu, 27 May 2010 03:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pulse pressure]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[CL]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Dyna]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[jet]]></category>
		<category><![CDATA[lbs]]></category>
		<category><![CDATA[line.]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[On]]></category>
		<category><![CDATA[Propane]]></category>
		<category><![CDATA[pulse]]></category>
		<category><![CDATA[RC]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[thrust.]]></category>
		<category><![CDATA[V1]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.thepulsartriyo.com/pulse-pressure/5-lb-thrust-pulse-jet-engine-with-dyna-jet-red-head</guid>
		<description><![CDATA[Pulse Jet with Dyna Jet Red Head running on Propane produces 5 lbs of thrust on the test stand. I used the German V1 research data to design the combustion chamber, cone and tail pipe of this engine. I used &#8230; <a href="http://www.thepulsartriyo.com/pulse-pressure/5-lb-thrust-pulse-jet-engine-with-dyna-jet-red-head/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/QkOR8IZPsFg/2.jpg" align="left">Pulse Jet with Dyna Jet Red Head running on Propane produces 5 lbs of thrust on the test stand.  I used the German V1 research data to design the combustion chamber, cone and tail pipe of this engine.   I used college research date written by 3 different students in 3 different colleges to make other changes.   Research data says, a longer tail pipe produces more kenetic energy causing the engine to take in a larger volume in air and fuel and this will increase the thrust.  I ran the engine several times on propane and made several changes to the fuel orfice.  Then I took this video which is probably the 8th or 9th test run.  This engine is 50% throttable and it is running amost full power for about 2 minutes in the video then.  I turned down the fuel pressure until the engine stopped.  The original Dyna Jet Head and reed valves were used in the engine.  Total run time so far about 60 minutes.  The engine is running on propane which produced about 97% of the power of gasoline but propane is a lot easier to regulate.   The best part about this design is the lower combustion chamber compression ratio does very little damage to the reed valves.   The German pulse jet design is not suppose to produce more thrust it increases the reed valve life to a minimum of 1 hour.  Some of the German reed valves lasted for 24 hrs in a static test run.  The longer tail pipe also helps to suck the combustion chamber flame away from the reed valves to keep them from getting hot.  The engine is running on 8 lbs of propane and can be throttled from 5 lbs to 10 lbs.  10 lbs is the pressure it will need in flight 200 mph ram air will make it run with the correct air fuel mixture.   If I increase the fuel orfice diameter the engine will run on less fuel pressure.  If I double the area of the fuel jet the engine will run on 4 psi and if I double the fuel jet size again the engine will run on 2 psi propane.  It runs on gasoline and alcohol too.</p>
<p>Duration : <b>0:2:55</b></p>
<p><span id="more-1039"></span><br />[youtube QkOR8IZPsFg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepulsartriyo.com/pulse-pressure/5-lb-thrust-pulse-jet-engine-with-dyna-jet-red-head/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>T-Mobile Pulse Hands On Video</title>
		<link>http://www.thepulsartriyo.com/pulse/t-mobile-pulse-hands-on-video/</link>
		<comments>http://www.thepulsartriyo.com/pulse/t-mobile-pulse-hands-on-video/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 12:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pulse]]></category>
		<category><![CDATA[Hands]]></category>
		<category><![CDATA[On]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thepulsartriyo.com/pulse/t-mobile-pulse-hands-on-video</guid>
		<description><![CDATA[T-Mobile Pulse Hands On Video Duration : 0:8:10 [youtube _c2oRdn3YVc]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_c2oRdn3YVc/2.jpg" align="left">T-Mobile Pulse Hands On Video</p>
<p>Duration : <b>0:8:10</b></p>
<p><span id="more-898"></span><br />[youtube _c2oRdn3YVc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepulsartriyo.com/pulse/t-mobile-pulse-hands-on-video/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Leg Magic, Leg Exercise Equipment at MegaFitness.com</title>
		<link>http://www.thepulsartriyo.com/exercise-pulse/leg-magic-leg-exercise-equipment-at-megafitness-com/</link>
		<comments>http://www.thepulsartriyo.com/exercise-pulse/leg-magic-leg-exercise-equipment-at-megafitness-com/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:39:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exercise pulse]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[asseenontv]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[inner]]></category>
		<category><![CDATA[leg]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[On]]></category>
		<category><![CDATA[outer]]></category>
		<category><![CDATA[seen]]></category>
		<category><![CDATA[thighs]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.thepulsartriyo.com/exercise-pulse/leg-magic-leg-exercise-equipment-at-megafitness-com</guid>
		<description><![CDATA[http://www.megafitness.com/Leg-Magic-Exercise-Machine/A/B000SSLEXQ.htm Tone your legs the fast and easy way. Leg Magic exercise equipment tone leg muscles. Leg Magic will give you fitness model legs. Duration : 0:10:24 [youtube ceMCtKNmgKc]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ceMCtKNmgKc/2.jpg" align="left">http://www.megafitness.com/Leg-Magic-Exercise-Machine/A/B000SSLEXQ.htm Tone your legs the fast and easy way. Leg Magic exercise equipment tone leg muscles. Leg Magic will give you fitness model legs.</p>
<p>Duration : <b>0:10:24</b></p>
<p><span id="more-866"></span><br />[youtube ceMCtKNmgKc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepulsartriyo.com/exercise-pulse/leg-magic-leg-exercise-equipment-at-megafitness-com/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>On The Pulse Of Morning &#8211; Maya Angelou</title>
		<link>http://www.thepulsartriyo.com/pulse/on-the-pulse-of-morning-maya-angelou/</link>
		<comments>http://www.thepulsartriyo.com/pulse/on-the-pulse-of-morning-maya-angelou/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 17:24:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pulse]]></category>
		<category><![CDATA[1993]]></category>
		<category><![CDATA[Angelou]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[inauguration]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Morning]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[On]]></category>
		<category><![CDATA[Poem]]></category>
		<category><![CDATA[The]]></category>

		<guid isPermaLink="false">http://www.thepulsartriyo.com/pulse/on-the-pulse-of-morning-maya-angelou</guid>
		<description><![CDATA[Poet Maya Angelou composed this poem for President Clinton&#8217;s first term inauguration ceremony on January 20, 1993. &#8220;ON THE PULSE OF MORNING&#8221; Maya Angelou A Rock, A River, A Tree Hosts to species long since departed, Marked the mastodon, The &#8230; <a href="http://www.thepulsartriyo.com/pulse/on-the-pulse-of-morning-maya-angelou/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/v4eTG3dioM4/2.jpg" align="left">Poet Maya Angelou composed this poem for President Clinton&#8217;s first term inauguration ceremony on January 20, 1993.</p>
<p>&#8220;ON THE PULSE OF MORNING&#8221;<br />
Maya Angelou</p>
<p>A Rock, A River, A Tree<br />
Hosts to species long since departed,<br />
Marked the mastodon,<br />
The dinosaur, who left dried tokens<br />
Of their sojourn here<br />
On our planet floor,<br />
Any broad alarm of their hastening doom<br />
Is lost in the gloom of dust and the ages.</p>
<p>But today, the Rock cries out to us, clearly, forcefully,<br />
Come, you may stand upon my<br />
Back and face your distant destiny,<br />
But seek no haven in my shadow.<br />
I will give you no hiding place down here.</p>
<p>You, created only a little lower than<br />
The angels, have crouched too long in<br />
The bruising darkness<br />
Have lain too long<br />
Face down in ignorance.<br />
Your mouths spilling words<br />
Armed for slaughter.</p>
<p>The Rock cries out to us today, you may stand upon me,<br />
But do not hide your face.</p>
<p>Across the wall of the world,<br />
A River sings a beautiful song. It says,<br />
Come, rest here by my side.</p>
<p>Each of you, a bordered country,<br />
Delicate and strangely made, proud,<br />
Yet thrusting perpetually under siege.<br />
Your armed struggles for profit<br />
Have left collars of waste upon<br />
My shore, currents of debris upon my breast.<br />
Yet today I call you to my riverside,<br />
If you will study war no more. Come,<br />
Clad in peace, and I will sing the songs<br />
The Creator gave to me when I and the<br />
Tree and the rock were one.<br />
Before cynicism was a bloody sear across your<br />
Brow and when you yet knew you still<br />
Knew nothing.<br />
The River sang and sings on.</p>
<p>There is a true yearning to respond to<br />
The singing River and the wise Rock.<br />
So say the Asian, the Hispanic, the Jew<br />
The African, the Native American, the Sioux,<br />
The Catholic, the Muslim, the French, the Greek<br />
The Irish, the Rabbi, the Priest, the Sheik,<br />
The Gay, the Straight, the Preacher,<br />
The privileged, the homeless, the Teacher.<br />
They hear. They all hear<br />
The speaking of the Tree.</p>
<p>They hear the first and last of every Tree<br />
Speaking to humankind today. Come to me, here beside the River.<br />
Plant yourself beside the River.</p>
<p>Each of you, descendant of some passed<br />
On traveller, has been paid for.<br />
You, who gave me my first name, you,<br />
Pawnee, Apache, Seneca, you<br />
Cherokee Nation, who rested with me, then<br />
Forced on bloody feet,<br />
Left me to the employment of<br />
Other seekers &#8212; desperate for gain,<br />
Starving for gold.<br />
You, the Turk, the Arab, the Swede, the German, the Eskimo, the Scot,<br />
You the Ashanti, the Yoruba, the Kru, bought,<br />
Sold, stolen, arriving on the nightmare<br />
Praying for a dream.</p>
<p>Here, root yourselves beside me.<br />
I am that Tree planted by the River,<br />
Which will not be moved.<br />
I, the Rock, I the River, I the Tree<br />
I am yours &#8212; your passages have been paid.<br />
Lift up your faces, you have a piercing need<br />
For this bright morning dawning for you.<br />
History, despite its wrenching pain<br />
Cannot be unlived, but if faced<br />
With courage, need not be lived again.</p>
<p>Lift up your eyes upon<br />
This day breaking for you.<br />
Give birth again<br />
To the dream.</p>
<p>Women, children, men,<br />
Take it into the palms of your hands,<br />
Mold it into the shape of your most<br />
Private need. Sculpt it into<br />
The image of your most public self.<br />
Lift up your hearts<br />
Each new hour holds new chances<br />
For a new beginning.<br />
Do not be wedded forever<br />
To fear, yoked eternally<br />
To brutishness.</p>
<p>The horizon leans forward,<br />
Offering you space to place new steps of change.<br />
Here, on the pulse of this fine day<br />
You may have the courage<br />
To look up and out and upon me, the<br />
Rock, the River, the Tree, your country.<br />
No less to Midas than the mendicant.<br />
No less to you now than the mastodon then.</p>
<p>Here, on the pulse of this new day<br />
You may have the grace to look up and out<br />
And into your sister&#8217;s eyes, and into<br />
Your brother&#8217;s face, your country<br />
And say simply<br />
Very simply<br />
With hope &#8211;<br />
Good morning.</p>
<p>Duration : <b>0:6:43</b></p>
<p><span id="more-854"></span><br />[youtube v4eTG3dioM4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepulsartriyo.com/pulse/on-the-pulse-of-morning-maya-angelou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pink Floyd &#8211; Pulse &#8211; Live &#8211; Full &#8211; part 2 of 2</title>
		<link>http://www.thepulsartriyo.com/pulse/pink-floyd-pulse-live-full-part-2-of-2/</link>
		<comments>http://www.thepulsartriyo.com/pulse/pink-floyd-pulse-live-full-part-2-of-2/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 19:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pulse]]></category>
		<category><![CDATA[.1]]></category>
		<category><![CDATA[(Part]]></category>
		<category><![CDATA[10.]]></category>
		<category><![CDATA[11.]]></category>
		<category><![CDATA[12.]]></category>
		<category><![CDATA[2.]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[4.]]></category>
		<category><![CDATA[5.]]></category>
		<category><![CDATA[6.]]></category>
		<category><![CDATA[7.]]></category>
		<category><![CDATA[8.]]></category>
		<category><![CDATA[9.]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[another]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Breathe]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[Comfortably]]></category>
		<category><![CDATA[Coming]]></category>
		<category><![CDATA[Crazy]]></category>
		<category><![CDATA[Damage]]></category>
		<category><![CDATA[Days]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Floyd]]></category>
		<category><![CDATA[Fly]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[gig]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[Hell]]></category>
		<category><![CDATA[Here]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[Hopes]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[It]]></category>
		<category><![CDATA[Keep]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[Live!!]]></category>
		<category><![CDATA[Me]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Numb]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[On]]></category>
		<category><![CDATA[One]]></category>
		<category><![CDATA[Pink]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Shine]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[Sorrow]]></category>
		<category><![CDATA[Speak]]></category>
		<category><![CDATA[Take]]></category>
		<category><![CDATA[Talking]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[Them]]></category>
		<category><![CDATA[These]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Us]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[Were]]></category>
		<category><![CDATA[Wish]]></category>
		<category><![CDATA[You]]></category>

		<guid isPermaLink="false">http://www.thepulsartriyo.com/pulse/pink-floyd-pulse-live-full-part-2-of-2</guid>
		<description><![CDATA[Pink Floyd &#8211; Pulse (1994) &#8211; Live Disc 2: 1. Speak To Me 2. Breathe 3. On The Run 4. Time 5. Great Gig In The Sky 6. Money 7. Us And Them 8. Brain Damage 9. Eclipse 10. Wish &#8230; <a href="http://www.thepulsartriyo.com/pulse/pink-floyd-pulse-live-full-part-2-of-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/VEweoQMM_WM/2.jpg" align="left">Pink Floyd &#8211; Pulse (1994) &#8211; Live</p>
<p>Disc 2:</p>
<p>1. Speak To Me<br />
2. Breathe<br />
3. On The Run<br />
4. Time<br />
5. Great Gig In The Sky<br />
6. Money<br />
7. Us And Them<br />
8. Brain Damage<br />
9. Eclipse<br />
10. Wish You Were Here<br />
11. Comfortably Numb<br />
12. Run Like Hell</p>
<p>&#8212;</p>
<p>more infos: http://en.wikipedia.org/wiki/Pulse_(1995_film)</p>
<p>Duration : <b>1:8:23</b></p>
<p><span id="more-662"></span><br />[youtube VEweoQMM_WM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepulsartriyo.com/pulse/pink-floyd-pulse-live-full-part-2-of-2/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Pauline Black &#8211; Three Minute Hero / On My Radio / Too Much Pressure</title>
		<link>http://www.thepulsartriyo.com/pulse-pressure/pauline-black-three-minute-hero-on-my-radio-too-much-pressure/</link>
		<comments>http://www.thepulsartriyo.com/pulse-pressure/pauline-black-three-minute-hero-on-my-radio-too-much-pressure/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 02:04:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pulse pressure]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[minute]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[my]]></category>
		<category><![CDATA[neville]]></category>
		<category><![CDATA[nottingham]]></category>
		<category><![CDATA[On]]></category>
		<category><![CDATA[pauline]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[pulse]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[rude]]></category>
		<category><![CDATA[selector]]></category>
		<category><![CDATA[ska]]></category>
		<category><![CDATA[specials]]></category>
		<category><![CDATA[square]]></category>
		<category><![CDATA[staples]]></category>
		<category><![CDATA[three]]></category>
		<category><![CDATA[tone]]></category>
		<category><![CDATA[too]]></category>
		<category><![CDATA[two]]></category>

		<guid isPermaLink="false">http://www.thepulsartriyo.com/pulse-pressure/pauline-black-three-minute-hero-on-my-radio-too-much-pressure</guid>
		<description><![CDATA[23.05.09 Watch in HQ! Rude girl Pauline Black from Selector with Neville Staple Band. Nottingham City Pulse, Old Market Square Duration : 0:10:23 [youtube G2c9KJfyLHw]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/G2c9KJfyLHw/2.jpg" align="left">23.05.09 Watch in HQ! Rude girl Pauline Black from Selector with Neville Staple Band. Nottingham City Pulse, Old Market Square</p>
<p>Duration : <b>0:10:23</b></p>
<p><span id="more-639"></span><br />[youtube G2c9KJfyLHw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepulsartriyo.com/pulse-pressure/pauline-black-three-minute-hero-on-my-radio-too-much-pressure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BH FITNESS G247 IRIDIUM AVANT GENERATOR</title>
		<link>http://www.thepulsartriyo.com/exercise-pulse/bh-fitness-g247-iridium-avant-generator/</link>
		<comments>http://www.thepulsartriyo.com/exercise-pulse/bh-fitness-g247-iridium-avant-generator/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 02:04:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exercise pulse]]></category>
		<category><![CDATA[Bh]]></category>
		<category><![CDATA[bhfitness]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[complete]]></category>
		<category><![CDATA[crosstrainers]]></category>
		<category><![CDATA[crosstraining]]></category>
		<category><![CDATA[ejercicio]]></category>
		<category><![CDATA[elípticas]]></category>
		<category><![CDATA[ellipticals]]></category>
		<category><![CDATA[elliptiques]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[entrenamiento]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[forma]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[non-imp]]></category>
		<category><![CDATA[On]]></category>
		<category><![CDATA[perdre]]></category>
		<category><![CDATA[poids]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[sain]]></category>
		<category><![CDATA[sana]]></category>
		<category><![CDATA[sanha]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[vida]]></category>
		<category><![CDATA[vie]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.thepulsartriyo.com/exercise-pulse/bh-fitness-g247-iridium-avant-generator</guid>
		<description><![CDATA[• Specifically designed for intensive light commercial use (more than 20 hours per week) • Recommended maximum user weight: 130Kg. / 287lbs. • Self generated ergometer • Electromagnetic brake system • Heavy duty bearings used in all mobile parts • &#8230; <a href="http://www.thepulsartriyo.com/exercise-pulse/bh-fitness-g247-iridium-avant-generator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/aBWSYAHjasc/2.jpg" align="left">• Specifically designed for intensive light commercial use<br />
   (more than 20 hours per week)</p>
<p>• Recommended maximum user weight:  130Kg. / 287lbs.</p>
<p>• Self generated ergometer</p>
<p>• Electromagnetic brake system</p>
<p>• Heavy duty bearings used in all mobile parts</p>
<p>• DOT MATRIX with 12 pre-set training profiles, 16 intensity levels, 4 HRC Programs, Steady Watts Rate Program (SWR) and a custom course.</p>
<p>• Watts and RPM calculation</p>
<p>• Handrail buttons for a more confortable exercise</p>
<p>• Wireless pulse measurement. Chest belt included</p>
<p>• Contact pulse measurement system</p>
<p>• Non-impact exercise</p>
<p>• Total body workout</p>
<p>• Oversized frame</p>
<p>Weight<br />
64Kg. / 141lbs.</p>
<p>Flywheel weight:</p>
<p>Generator system equivalent<br />
to flywheel weight of 16Kg. / 35lbs.</p>
<p>L 175cm. / 68.9&#8243;<br />
W 60cm. / 23.6&#8243;<br />
H 157cm. / 61.8&#8243;</p>
<p>http://www.bhfitness.es/fitness/en/ellipticals/</p>
<p>Duration : <b>0:1:7</b></p>
<p><span id="more-634"></span><br />[youtube aBWSYAHjasc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepulsartriyo.com/exercise-pulse/bh-fitness-g247-iridium-avant-generator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>G6425 F3</title>
		<link>http://www.thepulsartriyo.com/pulse-rate/g6425-f3/</link>
		<comments>http://www.thepulsartriyo.com/pulse-rate/g6425-f3/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 02:04:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pulse rate]]></category>
		<category><![CDATA[andar]]></category>
		<category><![CDATA[Bh]]></category>
		<category><![CDATA[bhfitness]]></category>
		<category><![CDATA[cardio]]></category>
