<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pulse &#187; high</title>
	<atom:link href="http://www.thepulsartriyo.com/tag/high/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepulsartriyo.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 04:59:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bring Down Blood Pressure Symptoms With The Omron &#8230;</title>
		<link>http://www.thepulsartriyo.com/blood-pulse/bring-down-blood-pressure-symptoms-with-the-omron/</link>
		<comments>http://www.thepulsartriyo.com/blood-pulse/bring-down-blood-pressure-symptoms-with-the-omron/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 05:35:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blood pulse]]></category>
		<category><![CDATA[49ers]]></category>
		<category><![CDATA[arterioles]]></category>
		<category><![CDATA[Automatic]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[intellisense]]></category>
		<category><![CDATA[Joe]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Omron]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[Wrist]]></category>

		<guid isPermaLink="false">http://www.thepulsartriyo.com/blood-pulse/bring-down-blood-pressure-symptoms-with-the-omron</guid>
		<description><![CDATA[http://cybermedicinestore.com/bring-down-blood-pressure-symptoms-with-the-omron-automatic-blood-pressure-monitor/ Blood pressure is the pressure exercised on the arteries. Blood pressure can vary from person to person. When your blood pressure is measured it is stated in two numbers such as 120/80.The figure on the top denotes the pressure &#8230; <a href="http://www.thepulsartriyo.com/blood-pulse/bring-down-blood-pressure-symptoms-with-the-omron/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/qtsmZWpOHfI/2.jpg" align="left">http://cybermedicinestore.com/bring-down-blood-pressure-symptoms-with-the-omron-automatic-blood-pressure-monitor/  Blood pressure is the pressure exercised on the arteries. Blood pressure can vary from person to person. When your blood pressure is measured it is stated in two numbers such as 120/80.The figure on the top denotes the pressure when the heart is pumping blood and its muscle is shortened. If your blood pressure is calculated as 140/90, then you are a candidate of hypertension or high blood pressure and thus you need to scale down your blood pressure level. Even So, you should be cognizant that blood pressure surfaces with age and so as you grow older you should keep a check on your blood pressure with the Omron Automatic Blood Pressure Monitor and scale down blood pressure if it is above the normal blood pressure level.</p>
<p>Trimming down blood pressure to average levels helps reduce the risk of critical health problems like heart or kidney disorders. You can reduce blood pressure in assorted ways. Firstly, if you are obese, you should propose to reduce your weight to within the guidelines for your height, body structure, and age. BMI, or Body Mass Index, is the best way to make up ones mind what is the idealised weight for you. This standard takes into account your height and weight.</p>
<p>However, dont initiate a crash diet, as this can create further troubles for your body. Reduce your weight slowly through eating a reasonable diet and doing some form of exercise. Exercise will help you transfer unwanted pounds and will also plays a undeniable role in reducing high blood pressure. Try to incorporate exercise into your daily regime, start out easily with walking and build up to include more aerobic exercises.</p>
<p>Take your wellness to the next tier with the included Omron Health Management Software. This PC software offers a blood pressure and pulse graph that lets you see how your measures are trending over time. A morning/evening equivalence graph covers your morning and evening systolic and diastolic blood pressure and heart rate. You can also look at your most common values and name variations by time frame with the absolute frequency distribution graph. The software is simple to use, and it supports multiple users. With just one click, you can download information via the HEM-790ITs USB connection and see graphically displayed measurements on your computer screen in seconds.</p>
<p>To further concentrate blood pressure, reduce your consumption of salty foods and avoid or cut down on alcohol. You may also want to includ foods rich in calcium and potassium, as well as fish oils and magnesium can help reduce high blood pressure.</p>
<p>You have to keep up a healthy lifestyle in order to master your blood pressure. Some of the key and essential tips are following a healthy diet with low salt and sodium, maintaining healthy weight, being active physically, limiting alcohol intake and putting a stop to smoking.</p>
<p>It is very critical to keep your blood pressure level normal or bring down blood pressure if it rises because high blood pressure can cause bad health problems and hurt the body. One of the important revealings in regards to reducing blood pressure is intake of sesame oil. Utilizing sesame oil rather than other edible oil helps in reducing blood pressure or bringing down blood pressure. Sesame oil contains just about forty three percent polyunsaturated fatty acids, which has an affect on the blood pressure and lends to reducing blood pressure.</p>
<p>Although lifestyle changes assists in reducing blood pressure they are not usually enough. It is essential to continue taking any medication determined by your doctor. Hence, a healthy lifestyle along with medications and an Omron Automatic Blood Pressure Monitor can reduce blood pressure.<br />
http://cybermedicinestore.com/bring-down-blood-pressure-symptoms-with-the-omron-automatic-blood-pressure-monitor/</p>
<p>Duration : <b>0:3:45</b></p>
<p><span id="more-1149"></span><br />[youtube qtsmZWpOHfI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepulsartriyo.com/blood-pulse/bring-down-blood-pressure-symptoms-with-the-omron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BENEFITS OF NATURAL HIGH BLOOD PRESSURE MEDICATION &#8211; &#8230;</title>
		<link>http://www.thepulsartriyo.com/pulse-pressure/benefits-of-natural-high-blood-pressure-medication/</link>
		<comments>http://www.thepulsartriyo.com/pulse-pressure/benefits-of-natural-high-blood-pressure-medication/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 22:37:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pulse pressure]]></category>
		<category><![CDATA['What]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[aspirin]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[controlling]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[dangers]]></category>
		<category><![CDATA[diastolic]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[garlic]]></category>
		<category><![CDATA[headaches]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[ibuprofen]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[lowering]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[meds]]></category>
		<category><![CDATA[Morning]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[naturally]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[On]]></category>
		<category><![CDATA[pills]]></category>
		<category><![CDATA[potassium]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[pressure+high]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[pulse]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[readings]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[reducing]]></category>
		<category><![CDATA[remedy]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[sudden]]></category>
		<category><![CDATA[symptons]]></category>
		<category><![CDATA[systolic]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[treat]]></category>
		<category><![CDATA[treating]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[ways]]></category>

		<guid isPermaLink="false">http://www.thepulsartriyo.com/pulse-pressure/benefits-of-natural-high-blood-pressure-medication</guid>
		<description><![CDATA[http://top-3-products.info/hbp-report/ &#8211; Read The High Blood Pressure Remedy Report NOW. Hi Craig, I am enjoying your Remedy Report, I can&#8217;t put it down! There&#8217;s so much to read and so many sources of information. I&#8217;ve already made moves to change &#8230; <a href="http://www.thepulsartriyo.com/pulse-pressure/benefits-of-natural-high-blood-pressure-medication/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/rNzb25_Y31M/2.jpg" align="left">http://top-3-products.info/hbp-report/ &#8211; Read The High Blood Pressure Remedy Report NOW.</p>
<p>Hi Craig,</p>
<p>I am enjoying your Remedy Report, I can&#8217;t put it down! There&#8217;s so much to read and so many sources of information. I&#8217;ve already made moves to change my diet and looking into supplements. I&#8217;ll keep you updated.</p>
<p>Thanks!</p>
<p>&#8211;Karl Keefer Crowne Point, IN</p>
<p>Duration : <b>0:0:57</b></p>
<p><span id="more-1133"></span><br />[youtube rNzb25_Y31M]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepulsartriyo.com/pulse-pressure/benefits-of-natural-high-blood-pressure-medication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio  electronics project DIY 2 &#8211; Glory to the Most High!!! &#8211; here&#8217;s me testing my DIY amps.</title>
		<link>http://www.thepulsartriyo.com/pulse-amplifier/audio-electronics-project-diy-2-glory-to-the-most-high-heres-me-testing-my-diy-amps/</link>
		<comments>http://www.thepulsartriyo.com/pulse-amplifier/audio-electronics-project-diy-2-glory-to-the-most-high-heres-me-testing-my-diy-amps/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 01:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pulse amplifier]]></category>
		<category><![CDATA[AMP]]></category>
		<category><![CDATA[Amplifier]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[audiophile]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[D.I.Y.]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[negative]]></category>
		<category><![CDATA[op]]></category>
		<category><![CDATA[pass]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[preamp]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[pulse]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[schematics]]></category>
		<category><![CDATA[sinewave]]></category>
		<category><![CDATA[slew]]></category>
		<category><![CDATA[transistor]]></category>
		<category><![CDATA[voltage]]></category>
		<category><![CDATA[watts]]></category>

		<guid isPermaLink="false">http://www.thepulsartriyo.com/pulse-amplifier/audio-electronics-project-diy-2-glory-to-the-most-high-heres-me-testing-my-diy-amps</guid>
		<description><![CDATA[Just testing my D.I.Y. project audio amplifiers. Duration : 0:6:50 [youtube uqXneAJnqs0]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/uqXneAJnqs0/2.jpg" align="left">Just testing my D.I.Y. project audio amplifiers.</p>
<p>Duration : <b>0:6:50</b></p>
<p><span id="more-1125"></span><br />[youtube uqXneAJnqs0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepulsartriyo.com/pulse-amplifier/audio-electronics-project-diy-2-glory-to-the-most-high-heres-me-testing-my-diy-amps/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Audio electronics project DIY 1 &#8211; Glory to the Most High!!! &#8211; here&#8217;s something i built earlier</title>
		<link>http://www.thepulsartriyo.com/pulse-amplifier/audio-electronics-project-diy-1-glory-to-the-most-high-heres-something-i-built-earlier/</link>
		<comments>http://www.thepulsartriyo.com/pulse-amplifier/audio-electronics-project-diy-1-glory-to-the-most-high-heres-something-i-built-earlier/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 13:53:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pulse amplifier]]></category>
		<category><![CDATA[AMP]]></category>
		<category><![CDATA[Amplifier]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[audiophile]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[D.I.Y.]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[negative]]></category>
		<category><![CDATA[op]]></category>
		<category><![CDATA[pass]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[preamp]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[pulse]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[schematics]]></category>
		<category><![CDATA[sinewave]]></category>
		<category><![CDATA[slew]]></category>
		<category><![CDATA[transistor]]></category>
		<category><![CDATA[voltage]]></category>
		<category><![CDATA[watts]]></category>

		<guid isPermaLink="false">http://www.thepulsartriyo.com/pulse-amplifier/audio-electronics-project-diy-1-glory-to-the-most-high-heres-something-i-built-earlier</guid>
		<description><![CDATA[These devices are D.I.Y. Audiophile Experimental Audio Amplifiers. Duration : 0:10:39 [youtube chBJER7fMBE]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/chBJER7fMBE/2.jpg" align="left">These devices are D.I.Y. Audiophile Experimental Audio Amplifiers.</p>
<p>Duration : <b>0:10:39</b></p>
<p><span id="more-1116"></span><br />[youtube chBJER7fMBE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepulsartriyo.com/pulse-amplifier/audio-electronics-project-diy-1-glory-to-the-most-high-heres-something-i-built-earlier/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>High voltage switching power supply</title>
		<link>http://www.thepulsartriyo.com/pulse-power/high-voltage-switching-power-supply/</link>
		<comments>http://www.thepulsartriyo.com/pulse-power/high-voltage-switching-power-supply/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 02:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pulse power]]></category>
		<category><![CDATA[damper]]></category>
		<category><![CDATA[diode]]></category>
		<category><![CDATA[flyback]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[switching]]></category>
		<category><![CDATA[voltage]]></category>

		<guid isPermaLink="false">http://www.thepulsartriyo.com/pulse-power/high-voltage-switching-power-supply</guid>
		<description><![CDATA[Simple 555 timer based circuit is designed to be efficient and reliable. Some of the points discussed is using a large value supply rail decoupling capacitor, damper diode to handle the negative going pulse and a flyback timing capacitor to &#8230; <a href="http://www.thepulsartriyo.com/pulse-power/high-voltage-switching-power-supply/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/agpDrnl2NB8/2.jpg" align="left">Simple 555 timer based circuit is designed to be efficient and reliable.<br />
Some of the points discussed is using a large value supply rail decoupling capacitor, damper diode to handle the negative going pulse and a flyback timing capacitor to control the positive going flyback pulse.</p>
<p>Duration : <b>0:4:54</b></p>
<p><span id="more-1073"></span><br />[youtube agpDrnl2NB8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepulsartriyo.com/pulse-power/high-voltage-switching-power-supply/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>toni braxton- pulse lyrics</title>
		<link>http://www.thepulsartriyo.com/heart-pulse/toni-braxton-pulse-lyrics/</link>
		<comments>http://www.thepulsartriyo.com/heart-pulse/toni-braxton-pulse-lyrics/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 02:42:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heart pulse]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[again]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[another]]></category>
		<category><![CDATA[be]]></category>
		<category><![CDATA[braxton]]></category>
		<category><![CDATA[Breathe]]></category>
		<category><![CDATA[come]]></category>
		<category><![CDATA[don't]]></category>
		<category><![CDATA[enough)]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[Guitar]]></category>
		<category><![CDATA[he]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[It]]></category>
		<category><![CDATA[just]]></category>
		<category><![CDATA[let]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[lyric]]></category>
		<category><![CDATA[lyrics]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[maybe]]></category>
		<category><![CDATA[Me]]></category>
		<category><![CDATA[mean]]></category>
		<category><![CDATA[my]]></category>
		<category><![CDATA[please]]></category>
		<category><![CDATA[pulse]]></category>
		<category><![CDATA[sad]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[songz]]></category>
		<category><![CDATA[spanish]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[toni]]></category>
		<category><![CDATA[toni braxton]]></category>
		<category><![CDATA[trey]]></category>
		<category><![CDATA[unreak]]></category>
		<category><![CDATA[want]]></category>
		<category><![CDATA[wasn't]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[yesterday]]></category>
		<category><![CDATA[You]]></category>
		<category><![CDATA[you're]]></category>

		<guid isPermaLink="false">http://www.thepulsartriyo.com/heart-pulse/toni-braxton-pulse-lyrics</guid>
		<description><![CDATA[GET THIS SONG SENT TO YOUR MOBILE PHONE EXCLUSIVELY @ http://ringtonesbeyond.com and download video @ http://flvnow.com They say that from the looks of it That you and I probably won&#8217;t make it (When I hold your hand) I know that &#8230; <a href="http://www.thepulsartriyo.com/heart-pulse/toni-braxton-pulse-lyrics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Q3Fo2rg7T8Y/2.jpg" align="left">GET THIS SONG SENT TO YOUR MOBILE PHONE EXCLUSIVELY @ http://ringtonesbeyond.com and download video @ http://flvnow.com</p>
<p>They say that from the looks of it<br />
That you and I probably won&#8217;t make it<br />
(When I hold your hand)<br />
I know that somewhere<br />
(Deep inside of us)<br />
The love is still there<br />
So they can say what they want to<br />
But I&#8217;m not givin&#8217; up on love<br />
That&#8217;s why I&#8217;m feeling for a pulse</p>
<p>Because I can feel his breathing<br />
Feel my heart beating<br />
Seems a little weak here<br />
But I know that we can come back to life<br />
Goodbye, goodbye, goodbye</p>
<p>I&#8217;m feelin&#8217; for a pulse<br />
Because I can feel his breathing<br />
Feel my heart beating<br />
Seems a little weak here<br />
But I know that we can come back to life<br />
Revive and revive and revive</p>
<p>They&#8217;re shaking there heads and sayin&#8217; that<br />
It&#8217;s no use, ooh<br />
That we&#8217;ve tried everything<br />
And there&#8217;s nothing more that we would do<br />
(We have broke in your eyes)<br />
That&#8217;s when I know<br />
(That we&#8217;ll be last ones)<br />
So let us hope<br />
So they can say what they want to<br />
But I&#8217;m not givin&#8217; up on love<br />
So that&#8217;s why I&#8217;m feeling for a pulse</p>
<p>I can feel his breathing<br />
Feel my heart beating<br />
Seems a little weak here<br />
But I know that we can come back to life<br />
Goodbye, goodbye, goodbye</p>
<p>I&#8217;m feelin&#8217; for a pulse<br />
I can feel his breathing<br />
Feel my heart beating<br />
Seems a little weak here<br />
But I know that we can come back to life<br />
Revive and revive and revive, ohh</p>
<p>There&#8217;s a lot of pain<br />
But we can do it baby<br />
We&#8217;ve been goin&#8217;, lost a lot of love along the way<br />
Don&#8217;t care what they say<br />
It&#8217;s not over babe<br />
Imma do whatever it takes<br />
And I&#8217;ll never give up<br />
So that&#8217;s why I&#8217;m feeling for a pulse</p>
<p>I can feel his breathing<br />
Feel my heart beating<br />
Seems a little weak here<br />
But I know that we can come back to life<br />
Goodbye, goodbye, goodbye</p>
<p>I&#8217;m feelin&#8217; for a pulse<br />
I can feel his breathing<br />
Feel my heart beating<br />
Seems a little weak here<br />
But I know that we can come back to life<br />
Oh help me baby, oh oh ohh<br />
Yay yea, ohhh yea</p>
<p>Ohh yeaa</p>
<p>Duration : <b>0:3:21</b></p>
<p><span id="more-1072"></span><br />[youtube Q3Fo2rg7T8Y]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepulsartriyo.com/heart-pulse/toni-braxton-pulse-lyrics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Class D Audio Amplification</title>
		<link>http://www.thepulsartriyo.com/pulse-amplifier/class-d-audio-amplification/</link>
		<comments>http://www.thepulsartriyo.com/pulse-amplifier/class-d-audio-amplification/#comments</comments>
		<pubDate>Mon, 31 May 2010 02:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pulse amplifier]]></category>
		<category><![CDATA[AMP]]></category>
		<category><![CDATA[Amplifier]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[homebrew]]></category>
		<category><![CDATA[IGBT]]></category>
		<category><![CDATA[linear]]></category>
		<category><![CDATA[mosfet]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[SMPS]]></category>
		<category><![CDATA[switcher]]></category>
		<category><![CDATA[switching]]></category>
		<category><![CDATA[tube]]></category>

		<guid isPermaLink="false">http://www.thepulsartriyo.com/pulse-amplifier/class-d-audio-amplification</guid>
		<description><![CDATA[Class-D is an extremely efficient (85% or more of the actual input power is converted to audio), and highly linear (good-sounding) way to amplify an audio signal. The music in this particular video unfortunately does NOT sound good, because of &#8230; <a href="http://www.thepulsartriyo.com/pulse-amplifier/class-d-audio-amplification/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/1jRMTT0bK2g/2.jpg" align="left">Class-D is an extremely efficient (85% or more of the actual input power is converted to audio), and highly linear (good-sounding) way to amplify an audio signal. The music in this particular video unfortunately does NOT sound good, because of the cheesy mic in the camera that I used to shoot the video with. It does sound excellent to the ears in real-time.</p>
<p>I was able to get better than 3 Watts of average power to the speaker, using only a single TC4428 MOSFET gate-drive IC.  The IC itself has dual inverting/non-inverting drivers, and I used both in a full-bridge topology to drive the speakers through low-pass filters, with a cutoff frequency of 25kHz.</p>
<p>The audio is playing through the speaker in the Ibanez amplifier, which has been disconnected from the rest of the amp.</p>
<p>The waveform shown in the beginning of the video is a classic Pulse-Width Modulation signal&#8230;where the duty cycle of the square wave varies in proportion to an analog signal (the audio input from a CD player or something).  When the high-frequency carrier (200kHz) square wave is filtered out, it leaves the audio waveform which then drives the speakers.</p>
<p>Duration : <b>0:0:22</b></p>
<p><span id="more-1051"></span><br />[youtube 1jRMTT0bK2g]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepulsartriyo.com/pulse-amplifier/class-d-audio-amplification/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>High current pulsed arc</title>
		<link>http://www.thepulsartriyo.com/pulse-power/high-current-pulsed-arc/</link>
		<comments>http://www.thepulsartriyo.com/pulse-power/high-current-pulsed-arc/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 12:10:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pulse power]]></category>
		<category><![CDATA[arc]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[capacitor]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[induction]]></category>
		<category><![CDATA[lorentz]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[pulsed]]></category>
		<category><![CDATA[thyristor]]></category>

		<guid isPermaLink="false">http://www.thepulsartriyo.com/pulse-power/high-current-pulsed-arc</guid>
		<description><![CDATA[Here is the capacitor discharge rig I made pulsing 3kJ into a plasma. The current is arround 30 kA and peak power is over 10 MW. The sound pressure alone can deafen you without ear protection. The 17mm^2 welding wire &#8230; <a href="http://www.thepulsartriyo.com/pulse-power/high-current-pulsed-arc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/j57wfkSJXBA/2.jpg" align="left">Here is the capacitor discharge rig I made pulsing 3kJ into a plasma. The current is arround 30 kA and peak power is over 10 MW. The sound pressure alone can deafen you without ear protection. The 17mm^2 welding wire is distorted by Lorentz forces due to the high current. You can see the plasma projected along the bus bars into the skirting board! Amazingly the thyristor didn&#8217;t blow up&#8230;</p>
<p>Duration : <b>0:0:26</b></p>
<p><span id="more-950"></span><br />[youtube j57wfkSJXBA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepulsartriyo.com/pulse-power/high-current-pulsed-arc/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to Take Blood Pressure : Inflating a Blood Pressure Cuff</title>
		<link>http://www.thepulsartriyo.com/pulse-pressure/how-to-take-blood-pressure-inflating-a-blood-pressure-cuff-2/</link>
		<comments>http://www.thepulsartriyo.com/pulse-pressure/how-to-take-blood-pressure-inflating-a-blood-pressure-cuff-2/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 12:20:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pulse pressure]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[hypertensive]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[readings]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Village]]></category>

		<guid isPermaLink="false">http://www.thepulsartriyo.com/pulse-pressure/how-to-take-blood-pressure-inflating-a-blood-pressure-cuff-2</guid>
