<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pulse</title>
	<atom:link href="http://www.thepulsartriyo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepulsartriyo.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 12:28:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Weird pulse on side of head and between eye brows driving me crazy! What is it?</title>
		<link>http://www.thepulsartriyo.com/pulse/weird-pulse-on-side-of-head-and-between-eye-brows-driving-me-crazy-what-is-it/</link>
		<comments>http://www.thepulsartriyo.com/pulse/weird-pulse-on-side-of-head-and-between-eye-brows-driving-me-crazy-what-is-it/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:28:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pulse]]></category>

		<guid isPermaLink="false">http://www.thepulsartriyo.com/pulse/weird-pulse-on-side-of-head-and-between-eye-brows-driving-me-crazy-what-is-it/</guid>
		<description><![CDATA[I stress easily and stare at a computer all day. My ears are constantly popping and lately I&#8217;ve noticed that every so often I feel a pulse (almost like a bubble pop or a light poke) on either my right &#8230; <a href="http://www.thepulsartriyo.com/pulse/weird-pulse-on-side-of-head-and-between-eye-brows-driving-me-crazy-what-is-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I stress easily and stare at a computer all day. My ears are constantly popping and lately I&#8217;ve noticed that every so often I feel a pulse (almost like a bubble pop or a light poke) on either my right side of the face near my brow or in between my eye brows. Any ideas what could be causing this?<br />
<br />When you feel there is a strong pulse coming from your head, it is most likely the build-up of blood pressure. It is nothing to be too worried about. It is a signal from your body that you are under stress. It is basically a bad headache. Try to figure out what is causing you to feel stressed lately and reduce it, if you can</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepulsartriyo.com/pulse/weird-pulse-on-side-of-head-and-between-eye-brows-driving-me-crazy-what-is-it/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What should be the gap between pulse polio and other vaccinations?</title>
		<link>http://www.thepulsartriyo.com/pulse/what-should-be-the-gap-between-pulse-polio-and-other-vaccinations/</link>
		<comments>http://www.thepulsartriyo.com/pulse/what-should-be-the-gap-between-pulse-polio-and-other-vaccinations/#comments</comments>
		<pubDate>Sat, 12 May 2012 00:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pulse]]></category>

		<guid isPermaLink="false">http://www.thepulsartriyo.com/pulse/what-should-be-the-gap-between-pulse-polio-and-other-vaccinations/</guid>
		<description><![CDATA[The Government pulse polio program is planned on Feb 19th, 2012. If the child is around 6 months old and if that child receives some other vaccination prescribed by doctor along with polio drops in a same week, is that &#8230; <a href="http://www.thepulsartriyo.com/pulse/what-should-be-the-gap-between-pulse-polio-and-other-vaccinations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Government pulse polio program is planned on Feb 19th, 2012. If the child is around 6 months old and if that child receives some other vaccination prescribed by doctor along with polio drops in a same week, is that OK? If not, what should be the gap (how many days?) between polio drops and other vaccinations? Please clarify this doubt<br />
<br />In the US (where I work) a live oral vaccine may be given at any time before or after another vaccine.  The oral polio vaccine is an example of such a vaccine, though we do not use it in the US anymore.  So the child should be able to get the polio drops regardless of other vaccines given that week. </p>
<p>The vaccines that have to be separated if not given on the same day are live injected (MMR) and intranasal vaccines (intranasal influenza vaccine). If not given on the same day, they must be given at least 28 days apart. </p>
<p>Ask your doctor or nurse if this is the recommendation where you live, before the child gets the vaccines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepulsartriyo.com/pulse/what-should-be-the-gap-between-pulse-polio-and-other-vaccinations/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How long do you have to exercise before blood pressure and pulse lowers?</title>
		<link>http://www.thepulsartriyo.com/blood-pulse/how-long-do-you-have-to-exercise-before-blood-pressure-and-pulse-lowers/</link>
		<comments>http://www.thepulsartriyo.com/blood-pulse/how-long-do-you-have-to-exercise-before-blood-pressure-and-pulse-lowers/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 23:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blood pulse]]></category>

		<guid isPermaLink="false">http://www.thepulsartriyo.com/blood-pulse/how-long-do-you-have-to-exercise-before-blood-pressure-and-pulse-lowers/</guid>
		<description><![CDATA[I was told to exercise to help my blood pressure lower and my resting pulse lower. I&#8217;ve been doing cardio for an hour for a week now, and nothing&#8217;s changed. How long does it take? It might be weeks to &#8230; <a href="http://www.thepulsartriyo.com/blood-pulse/how-long-do-you-have-to-exercise-before-blood-pressure-and-pulse-lowers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was told to exercise to help my blood pressure lower and my resting pulse lower.</p>
<p>I&#8217;ve been doing cardio for an hour for a week now, and nothing&#8217;s changed. </p>
<p>How long does it take?<br />
<br />It might be weeks to months before you notice any change. You will have to loose weight first. Besides it&#8217;s consistency which really matters in the end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepulsartriyo.com/blood-pulse/how-long-do-you-have-to-exercise-before-blood-pressure-and-pulse-lowers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Is A Healthy Pulse Rate When Resting at 13 Years of Age?</title>
		<link>http://www.thepulsartriyo.com/pulse-rate/what-is-a-healthy-pulse-rate-when-resting-at-13-years-of-age/</link>
		<comments>http://www.thepulsartriyo.com/pulse-rate/what-is-a-healthy-pulse-rate-when-resting-at-13-years-of-age/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 06:03:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pulse rate]]></category>

		<guid isPermaLink="false">http://www.thepulsartriyo.com/pulse-rate/what-is-a-healthy-pulse-rate-when-resting-at-13-years-of-age/</guid>
		<description><![CDATA[I&#8217;d like to know what a healthy pulse rate would be when resting at 13 Years of Age. What&#8217;s too low, what&#8217;s too high and what&#8217;s normal? 60-100, anything in the 50&#8242;s isnt much of a worry either, Im 16 &#8230; <a href="http://www.thepulsartriyo.com/pulse-rate/what-is-a-healthy-pulse-rate-when-resting-at-13-years-of-age/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like to know what a healthy pulse rate would be when resting at 13 Years of Age. What&#8217;s too low, what&#8217;s too high and what&#8217;s normal?<br />
<br />60-100, anything in the 50&#8242;s isnt much of a worry either, Im 16 my resting heart rate is 55</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepulsartriyo.com/pulse-rate/what-is-a-healthy-pulse-rate-when-resting-at-13-years-of-age/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can you feel your heart/pulse stop before you die?</title>
		<link>http://www.thepulsartriyo.com/heart-pulse/can-you-feel-your-heartpulse-stop-before-you-die/</link>
		<comments>http://www.thepulsartriyo.com/heart-pulse/can-you-feel-your-heartpulse-stop-before-you-die/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:59:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heart pulse]]></category>

		<guid isPermaLink="false">http://www.thepulsartriyo.com/heart-pulse/can-you-feel-your-heartpulse-stop-before-you-die/</guid>
		<description><![CDATA[If I were about to die unexpectedly of heart failure, and I was feeling my own pulse at the time, would I be able to feel it stop? Or would I be unconscious before then? I would imagine that your &#8230; <a href="http://www.thepulsartriyo.com/heart-pulse/can-you-feel-your-heartpulse-stop-before-you-die/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If I were about to die unexpectedly of heart failure, and I was feeling my own pulse at the time, would I be able to feel it stop? Or would I be unconscious before then?<br />
<br />I would imagine that your pulse/heart beat would slow up before it actually stopped so you would be able to feel that but when it came to actually stopping &#8211; I think your brain would be more preoccupied with what was about to happen as opposed to registering that your pulse had stopped!<br />
Here&#8217;s to a long, long life <img src='http://www.thepulsartriyo.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepulsartriyo.com/heart-pulse/can-you-feel-your-heartpulse-stop-before-you-die/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Good blood sugar, pulse, and blood pressure but feeling very faint?</title>
		<link>http://www.thepulsartriyo.com/blood-pulse/good-blood-sugar-pulse-and-blood-pressure-but-feeling-very-faint/</link>
		<comments>http://www.thepulsartriyo.com/blood-pulse/good-blood-sugar-pulse-and-blood-pressure-but-feeling-very-faint/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 04:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blood pulse]]></category>

		<guid isPermaLink="false">http://www.thepulsartriyo.com/blood-pulse/good-blood-sugar-pulse-and-blood-pressure-but-feeling-very-faint/</guid>
		<description><![CDATA[I almost fainted while walking. So I took my blood pressure, pulse and blood sugar and everything was completely normal. I feel so weak though. My breathing is a little off as well, what can this be? Anxiety. We all &#8230; <a href="http://www.thepulsartriyo.com/blood-pulse/good-blood-sugar-pulse-and-blood-pressure-but-feeling-very-faint/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I almost fainted while walking. So I took my blood pressure, pulse and blood sugar and everything was completely normal. I feel so weak though. My breathing is a little off as well, what can this be?<br />
<br />Anxiety. We all become trembly if we are angry, stressed, anxious (‘shaking with nerves’) or very tired.</p>
<p>Low blood sugar causes shakiness because the nerves and muscles are deprived of fuel. The adrenaline system responds by kicking in, and this can make the shakiness worse for a while. The circumstances will make it obvious if this is what is happening in your case. A low blood sugar is most likely to occur if you eat a lot of sugary snack foods; these raise the blood sugar sharply, but then it plummets down again. The answer is to eat more slowly digested carbohydrates, such as porridge for breakfast instead of a sweet cereal and fruit instead of sweet puddings. Low blood sugar can also occur after excessive exercise.</p>
<p>Too much coffee and tea can make you a bit shaky, particularly in combination with a low blood sugar. So cut down the amount of coffee or strong tea that you drink, and avoid snack ‘meals’ that are mainly sweet foods and lots of coffee.</p>
<p>‘Essential tremor’ is one of the most common types of shakiness. Instead of contracting at random, the tiny muscle fibres contract and relax together (‘synchronization’), resulting in more noticeable movements. (In medicine, the word ‘essential’ has a special meaning – it is used to describe a condition that is not caused by any other medical condition or disease, but simply exists on its own.)<br />
Essential tremor is unusual in young people, but affects 1 in 20 of the population over the age of 40.<br />
It tends to run in families, so some of your close relatives may also have it.<br />
It usually affects the hands, often the head, and sometimes the voice and other parts of the body as well.<br />
It becomes worse when you use your hands to do something, such as picking up a small object, or if you try to maintain a position, such as holding a cup steady. If you rest your hands quietly on your lap, the shaking usually stops.<br />
It is uncontrollable and does not mean you are ‘nervy’ or ‘neurotic’ (although, frustratingly, it becomes worse when you are anxious).<br />
An alcoholic drink often improves it, but obviously you should not overdo this remedy.<br />
If the shaking is really troublesome, your doctor can prescribe a drug such as a beta-blocker or primidone. Avoid too much coffee and strong tea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepulsartriyo.com/blood-pulse/good-blood-sugar-pulse-and-blood-pressure-but-feeling-very-faint/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What is your pulse? What is your blood pressure? How big is your karmic energy field?</title>
		<link>http://www.thepulsartriyo.com/blood-pulse/what-is-your-pulse-what-is-your-blood-pressure-how-big-is-your-karmic-energy-field/</link>
		<comments>http://www.thepulsartriyo.com/blood-pulse/what-is-your-pulse-what-is-your-blood-pressure-how-big-is-your-karmic-energy-field/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 02:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blood pulse]]></category>

		<guid isPermaLink="false">http://www.thepulsartriyo.com/blood-pulse/what-is-your-pulse-what-is-your-blood-pressure-how-big-is-your-karmic-energy-field/</guid>
		<description><![CDATA[My pulse is 53, my blood pressure is 108/60 and my karmic energy field is 2 millimeters. Pulse: don&#8217;t care Blood pressure: It&#8217;s always been in the normal range (or so the nurses at the blood bank tell me) so &#8230; <a href="http://www.thepulsartriyo.com/blood-pulse/what-is-your-pulse-what-is-your-blood-pressure-how-big-is-your-karmic-energy-field/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My pulse is 53, my blood pressure is 108/60 and my karmic energy field is 2 millimeters.<br />
<br />Pulse: don&#8217;t care<br />
Blood pressure: It&#8217;s always been in the normal range (or so the nurses at the blood bank tell me) so i assume it still is.</p>
<p>Karmic energy field: Not sure. I am seriously considering a reading sometime soon but i was once told that my Aura is a deep purple, which is cool &#8217;cause that&#8217;s the ohm colour, baby.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepulsartriyo.com/blood-pulse/what-is-your-pulse-what-is-your-blood-pressure-how-big-is-your-karmic-energy-field/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>which blood vessel is where pulse and blood pressure are detected?</title>
		<link>http://www.thepulsartriyo.com/blood-pulse/which-blood-vessel-is-where-pulse-and-blood-pressure-are-detected/</link>
		<comments>http://www.thepulsartriyo.com/blood-pulse/which-blood-vessel-is-where-pulse-and-blood-pressure-are-detected/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 05:48:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blood pulse]]></category>

		<guid isPermaLink="false">http://www.thepulsartriyo.com/blood-pulse/which-blood-vessel-is-where-pulse-and-blood-pressure-are-detected/</guid>
		<description><![CDATA[which blood vessel is where pulse and blood pressure are detected? and why are pulse and blood pressure only felt in this blood vessel? thank you for answering&#8230; It&#8217;s your artery. This blood vessel has the most pressure because it &#8230; <a href="http://www.thepulsartriyo.com/blood-pulse/which-blood-vessel-is-where-pulse-and-blood-pressure-are-detected/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>which blood vessel is where pulse and blood pressure are detected?<br />
and<br />
why are pulse and blood pressure only felt in this blood vessel?</p>
<p>thank you for answering&#8230;<br />
<br />It&#8217;s your artery. </p>
<p>This blood vessel has the most pressure because it carries blood away from the heart to other organs and tissues. Because of it&#8217;s high pressure the &#8216;pounding&#8217; is more easily detectable. This &#8216;pounding&#8217; actually occurs because the artery passes over a bone. </p>
<p>So basically this answers yours second question, the pulse is only felt in this blood vessel because it has the highest pressure since its the blood vessel that carries blood away from the heart. It needs this high pressure in order the carry blood (which contains vital components such as oxygen) all around the body.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepulsartriyo.com/blood-pulse/which-blood-vessel-is-where-pulse-and-blood-pressure-are-detected/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why does your pulse rate decrease after you exercise?</title>
		<link>http://www.thepulsartriyo.com/exercise-pulse/why-does-your-pulse-rate-decrease-after-you-exercise/</link>
		<comments>http://www.thepulsartriyo.com/exercise-pulse/why-does-your-pulse-rate-decrease-after-you-exercise/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 00:43:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exercise pulse]]></category>

		<guid isPermaLink="false">http://www.thepulsartriyo.com/exercise-pulse/why-does-your-pulse-rate-decrease-after-you-exercise/</guid>
		<description><![CDATA[One of the questions on my homework is why did your pulse rate decrease after you rested from exercising? Any help? There&#8217;s also a question that says what does your pulse rate tell you about what your heart is doing? &#8230; <a href="http://www.thepulsartriyo.com/exercise-pulse/why-does-your-pulse-rate-decrease-after-you-exercise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the questions on my homework is why did your pulse rate decrease after you rested from exercising? Any help? There&#8217;s also a question that says what does your pulse rate tell you about what your heart is doing?<br />
Thank you PetRatLover!!! But can you please answer my second question???<br />
<br />During exercise, you need more oxygen throughout the body. Your heart pumps faster and carriers the O2 in the blood.  When finished, your heart slows down to accommodate the decreased need for oxygen distribution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepulsartriyo.com/exercise-pulse/why-does-your-pulse-rate-decrease-after-you-exercise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why and How does running speed affect pulse rate?</title>
		<link>http://www.thepulsartriyo.com/pulse-rate/why-and-how-does-running-speed-affect-pulse-rate/</link>
		<comments>http://www.thepulsartriyo.com/pulse-rate/why-and-how-does-running-speed-affect-pulse-rate/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 04:15:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pulse rate]]></category>

		<guid isPermaLink="false">http://www.thepulsartriyo.com/pulse-rate/why-and-how-does-running-speed-affect-pulse-rate/</guid>
		<description><![CDATA[please could you be more specific with the why rather than the how, and quite an in depth answer for why running speed affects pulse rate, thanks! will give lots of points! Your joints and body parts are moving faster &#8230; <a href="http://www.thepulsartriyo.com/pulse-rate/why-and-how-does-running-speed-affect-pulse-rate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>please could you be more specific with the why rather than the how, and quite an in depth answer for why running speed affects pulse rate, thanks! will give lots of points!<br />
<br />Your joints and body parts are moving faster than usual. So the heart has to pump more oxygen than usual through your blood. That is why we often breathe faster while running after running than when we are walking. The heart pumps blood and oxygen through our bodies by pulsing. The more it needs to pump, the faster it pulses. That is also why when you are out of breath, your heart is pulsing faster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepulsartriyo.com/pulse-rate/why-and-how-does-running-speed-affect-pulse-rate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

