<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pulse</title>
	<atom:link href="http://www.thepulsartriyo.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thepulsartriyo.com</link>
	<description></description>
	<lastBuildDate>Wed, 17 Mar 2010 14:39:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>C-shape core pulse motor III</title>
		<link>http://www.thepulsartriyo.com/pulse-amplifier/c-shape-core-pulse-motor-iii</link>
		<comments>http://www.thepulsartriyo.com/pulse-amplifier/c-shape-core-pulse-motor-iii#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:39:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pulse amplifier]]></category>
		<category><![CDATA[adams]]></category>
		<category><![CDATA[Amplifier]]></category>
		<category><![CDATA[bedini]]></category>
		<category><![CDATA[magnetic]]></category>
		<category><![CDATA[Motor]]></category>
		<category><![CDATA[pulse]]></category>

		<guid isPermaLink="false">http://www.thepulsartriyo.com/pulse-amplifier/c-shape-core-pulse-motor-iii</guid>
		<description><![CDATA[Simple Pulse motor with C-shape core (doubles torque from one impulse) and 13 wires winding, but now eleven of them to the battery, one to indicating  diode and one to bulb (4.8v, 0.5A).
Now magnetic amplifying effect (when magnetic flux increased as soon as magnet aligned with the core and EM impulse applied; triode effect) [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/rNeGNpRdo3k/2.jpg" align="left">Simple Pulse motor with C-shape core (doubles torque from one impulse) and 13 wires winding, but now eleven of them to the battery, one to indicating  diode and one to bulb (4.8v, 0.5A).<br />
Now magnetic amplifying effect (when magnetic flux increased as soon as magnet aligned with the core and EM impulse applied; triode effect) is increased cause the motor runs faster and bulb lights brighter.</p>
<p>Duration : <b>0:0:12</b></p>
<p><span id="more-872"></span><br />[youtube rNeGNpRdo3k]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepulsartriyo.com/pulse-amplifier/c-shape-core-pulse-motor-iii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to play &#8211; Paramore &#8212; Pressure&#8211; Acoustic Guitar Lesson</title>
		<link>http://www.thepulsartriyo.com/pulse-pressure/how-to-play-paramore-pressure-acoustic-guitar-lesson</link>
		<comments>http://www.thepulsartriyo.com/pulse-pressure/how-to-play-paramore-pressure-acoustic-guitar-lesson#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:39:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pulse pressure]]></category>
		<category><![CDATA[Guitar]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[Paramore]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.thepulsartriyo.com/pulse-pressure/how-to-play-paramore-pressure-acoustic-guitar-lesson</guid>
		<description><![CDATA[I saw this video of paramore playing an acoustic version of pressure and decided i needed to learn this song on guitar. Here&#8217;s the link: http://www.youtube.com/watch?v=W3zvt40ADl8
hopefully, this will help other people out there trying to learn it- or is at least a good place for beginners to start. my apologies for rushing the end of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/gF5JA5BtXzc/2.jpg" align="left">I saw this video of paramore playing an acoustic version of pressure and decided i needed to learn this song on guitar. Here&#8217;s the link: http://www.youtube.com/watch?v=W3zvt40ADl8</p>
<p>hopefully, this will help other people out there trying to learn it- or is at least a good place for beginners to start. my apologies for rushing the end of the lesson(especially the chorus and the playthrough)i was running out of time.  Also my apologies on the singing  (as always).</p>
<p>enjoy! comment and rate please&#8230;</p>
<p>Drop D Tuning.<br />
this is the tab i used:<br />
http://www.911tabs.com/link/?4208460</p>
<p>Here are the lyrics:<br />
Tell me where our time went<br />
And if it was time well spent<br />
Just don&#8217;t let me fall asleep<br />
Feeling empty again</p>
<p>Cause I fear I might break<br />
and I fear I can&#8217;t take it<br />
Tonight I&#8217;ll lie awake feeling empty</p>
<p>I can feel the pressure<br />
It&#8217;s getting closer now<br />
We&#8217;re better off without you<br />
I can feel the pressure<br />
It&#8217;s getting closer now<br />
We&#8217;re better off without you</p>
<p>Now that I&#8217;m losing hope<br />
And there&#8217;s nothing else to show<br />
For all of the days that we spent<br />
Carried away from home</p>
<p>Some things I&#8217;ll never know<br />
And I had to let them go<br />
I&#8217;m sitting all alone feeling empty</p>
<p>I can feel the pressure<br />
It&#8217;s getting closer now<br />
We&#8217;re better off without you<br />
I can feel the pressure<br />
It&#8217;s getting closer now<br />
We&#8217;re better off without you</p>
<p>Without you</p>
<p>Some things I&#8217;ll never know<br />
And I had to let them go<br />
Some things I&#8217;ll never know<br />
And I had to let them go<br />
I&#8217;m sitting all alone feeling empty</p>
<p>I can feel the pressure<br />
It&#8217;s getting closer now<br />
We&#8217;re better off without you</p>
<p>Feel the pressure<br />
It&#8217;s getting closer now<br />
You&#8217;re better off without me</p>
<p>Duration : <b>0:9:57</b></p>
<p><span id="more-871"></span><br />[youtube gF5JA5BtXzc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepulsartriyo.com/pulse-pressure/how-to-play-paramore-pressure-acoustic-guitar-lesson/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Coast to Coast AM &#8211; EMP Attacks part 2/8</title>
		<link>http://www.thepulsartriyo.com/pulse-power/coast-to-coast-am-emp-attacks-part-28</link>
		<comments>http://www.thepulsartriyo.com/pulse-power/coast-to-coast-am-emp-attacks-part-28#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:39:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pulse power]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[am]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[Atomic]]></category>
		<category><![CDATA[attacks]]></category>
		<category><![CDATA[Bomb]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[disturbance]]></category>
		<category><![CDATA[electromagnetic]]></category>
		<category><![CDATA[EMP]]></category>
		<category><![CDATA[fission]]></category>
		<category><![CDATA[flares]]></category>
		<category><![CDATA[Forstchen]]></category>
		<category><![CDATA[gamma]]></category>
		<category><![CDATA[iii]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Prime]]></category>
		<category><![CDATA[pulse]]></category>
		<category><![CDATA[ray]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Starfish]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[trigger]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[weapon]]></category>
		<category><![CDATA[Wiliam]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.thepulsartriyo.com/pulse-power/coast-to-coast-am-emp-attacks-part-28</guid>
		<description><![CDATA[Professor William Forstchen talked about how an EMP (electromagnetic pulse) attack could disable the power
 grid over large swaths of America. If fission bombs were detonated above the country, a gamma ray burst would trigger an electromagnetic disturbance,
 knocking out the infrastructure below it, he explained. Such effects have been demonstrated with high altitude nuclear [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Cgk_vEVdKQI/2.jpg" align="left">Professor William Forstchen talked about how an EMP (electromagnetic pulse) attack could disable the power<br />
 grid over large swaths of America. If fission bombs were detonated above the country, a gamma ray burst would trigger an electromagnetic disturbance,<br />
 knocking out the infrastructure below it, he explained. Such effects have been demonstrated with high altitude nuclear tests such as Starfish Prime,<br />
and can be seen on a smaller scale in this video clip showing what happens to a Ford Taurus that gets zapped by EMP.</p>
<p>Forstchen said in an EMP attack the power grid might be down for months or even years. He also warned that EMP effects could be caused by solar flares,<br />
 like the superstorm that occurred in 1859. He suggested that people call for Congress to recognize that EMP is a real issue, and move toward<br />
strengthening America&#8217;s infrastructure. Rep. Roscoe Bartlett has taken this subject seriously, he added.</p>
<p>Duration : <b>0:10:1</b></p>
<p><span id="more-870"></span><br />[youtube Cgk_vEVdKQI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepulsartriyo.com/pulse-power/coast-to-coast-am-emp-attacks-part-28/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dedicated For Justin Bieber &#8211; Tatiane Zaqui / Anne bieber</title>
		<link>http://www.thepulsartriyo.com/heart-pulse/dedicated-for-justin-bieber-tatiane-zaqui-anne-bieber</link>
		<comments>http://www.thepulsartriyo.com/heart-pulse/dedicated-for-justin-bieber-tatiane-zaqui-anne-bieber#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:39:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heart pulse]]></category>
		<category><![CDATA[bieber]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[comercial]]></category>
		<category><![CDATA[dedicação]]></category>
		<category><![CDATA[dedicated]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[justin]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[musica]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[novidade]]></category>
		<category><![CDATA[para]]></category>
		<category><![CDATA[tati]]></category>
		<category><![CDATA[tatiane]]></category>
		<category><![CDATA[você]]></category>

		<guid isPermaLink="false">http://www.thepulsartriyo.com/heart-pulse/dedicated-for-justin-bieber-tatiane-zaqui-anne-bieber</guid>
		<description><![CDATA[I did this song specially for my biggest idol Justin Bieber
By : Tatiane Zaqui
You are the only reason, why I&#8217;m here
Only one addiction, the purest love I felt
want to have you near me
Hold you and take a look only for me
Im tired of crying, I need find you  
Every 5 words, &#8216;6 is&#8217; your [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/KMkad2qqSf0/2.jpg" align="left">I did this song specially for my biggest idol Justin Bieber</p>
<p>By : Tatiane Zaqui</p>
<p>You are the only reason, why I&#8217;m here<br />
Only one addiction, the purest love I felt<br />
want to have you near me<br />
Hold you and take a look only for me<br />
Im tired of crying, I need find you  </p>
<p>Every 5 words, &#8216;6 is&#8217; your name<br />
My love is so true, you dominated my dreams<br />
You dominated my mind, make my heart pulse stronger<br />
My veins are burning, whenever I hear your song</p>
<p>(chorus)<br />
Doesnt metter if you are the other side<br />
The eyes blink and cry together and cant touch themselves<br />
YOU TAKE MOST of my heart<br />
The dream would be 3 seconds, At LEST touch your hand</p>
<p>For some, exceed is, for me is SO essential<br />
Love you like that, my love isnt normal </p>
<p>If I HAD  just one SECOND<br />
To express what I feel, I wanted scream to the world<br />
You dominated my mind, make my heart pulse stronger<br />
My veins are burning, whenever I hear your song</p>
<p>(chorus)<br />
Doesnt metter if you are the other side<br />
The eyes blink and cry together and cant touch themselves<br />
YOU TAKE MOST of my heart<br />
The dream would be 3 seconds, at least touch your hand</p>
<p>Consumed by dreams and hopes<br />
Just a drop in the ocean<br />
Fan love hurts, fan love hurts a lot<br />
Justin Bieber I&#8217;m here&#8230; Justin Bieber for you I do that and much more</p>
<p>Duration : <b>0:3:59</b></p>
<p><span id="more-869"></span><br />[youtube KMkad2qqSf0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepulsartriyo.com/heart-pulse/dedicated-for-justin-bieber-tatiane-zaqui-anne-bieber/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>NoninMedical_Onyx Water Test</title>
		<link>http://www.thepulsartriyo.com/pulse-oxygen/noninmedical_onyx-water-test</link>
		<comments>http://www.thepulsartriyo.com/pulse-oxygen/noninmedical_onyx-water-test#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pulse oxygen]]></category>
		<category><![CDATA[Nonin]]></category>
		<category><![CDATA[Nonin Medical]]></category>
		<category><![CDATA[Onyx]]></category>
		<category><![CDATA[Onyx finger pulse oximeter]]></category>

		<guid isPermaLink="false">http://www.thepulsartriyo.com/pulse-oxygen/noninmedical_onyx-water-test</guid>
		<description><![CDATA[See the proof! The Onyx keeps reading while exposed to moisture.
Duration : 0:1:11
[youtube u2gQPJJ_4uw]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/u2gQPJJ_4uw/2.jpg" align="left">See the proof! The Onyx keeps reading while exposed to moisture.</p>
<p>Duration : <b>0:1:11</b></p>
<p><span id="more-868"></span><br />[youtube u2gQPJJ_4uw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepulsartriyo.com/pulse-oxygen/noninmedical_onyx-water-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Left 4 Dead Aliens Pulse Rifle (M16 SKIN)</title>
		<link>http://www.thepulsartriyo.com/blood-pulse/left-4-dead-aliens-pulse-rifle-m16-skin</link>
		<comments>http://www.thepulsartriyo.com/blood-pulse/left-4-dead-aliens-pulse-rifle-m16-skin#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:39:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blood pulse]]></category>
		<category><![CDATA[Alien]]></category>
		<category><![CDATA[Aliens]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[boomer]]></category>
		<category><![CDATA[francis]]></category>
		<category><![CDATA[gore]]></category>
		<category><![CDATA[hicks]]></category>
		<category><![CDATA[pulse]]></category>
		<category><![CDATA[Ressurection]]></category>
		<category><![CDATA[rifle]]></category>
		<category><![CDATA[ripley]]></category>
		<category><![CDATA[tank]]></category>

		<guid isPermaLink="false">http://www.thepulsartriyo.com/blood-pulse/left-4-dead-aliens-pulse-rifle-m16-skin</guid>
		<description><![CDATA[http://www.fpsbanana.com/skins/67789
Duration : 0:4:51
[youtube prR3NAzoKII]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/prR3NAzoKII/2.jpg" align="left">http://www.fpsbanana.com/skins/67789</p>
<p>Duration : <b>0:4:51</b></p>
<p><span id="more-867"></span><br />[youtube prR3NAzoKII]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepulsartriyo.com/blood-pulse/left-4-dead-aliens-pulse-rifle-m16-skin/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Leg Magic, Leg Exercise Equipment at MegaFitness.com</title>
		<link>http://www.thepulsartriyo.com/exercise-pulse/leg-magic-leg-exercise-equipment-at-megafitness-com</link>
		<comments>http://www.thepulsartriyo.com/exercise-pulse/leg-magic-leg-exercise-equipment-at-megafitness-com#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:39:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exercise pulse]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[asseenontv]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[inner]]></category>
		<category><![CDATA[leg]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[On]]></category>
		<category><![CDATA[outer]]></category>
		<category><![CDATA[seen]]></category>
		<category><![CDATA[thighs]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.thepulsartriyo.com/exercise-pulse/leg-magic-leg-exercise-equipment-at-megafitness-com</guid>
		<description><![CDATA[http://www.megafitness.com/Leg-Magic-Exercise-Machine/A/B000SSLEXQ.htm Tone your legs the fast and easy way. Leg Magic exercise equipment tone leg muscles. Leg Magic will give you fitness model legs.
Duration : 0:10:24
[youtube ceMCtKNmgKc]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ceMCtKNmgKc/2.jpg" align="left">http://www.megafitness.com/Leg-Magic-Exercise-Machine/A/B000SSLEXQ.htm Tone your legs the fast and easy way. Leg Magic exercise equipment tone leg muscles. Leg Magic will give you fitness model legs.</p>
<p>Duration : <b>0:10:24</b></p>
<p><span id="more-866"></span><br />[youtube ceMCtKNmgKc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepulsartriyo.com/exercise-pulse/leg-magic-leg-exercise-equipment-at-megafitness-com/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Another Great Technology</title>
		<link>http://www.thepulsartriyo.com/pulse-rate/another-great-technology</link>
		<comments>http://www.thepulsartriyo.com/pulse-rate/another-great-technology#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:39:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pulse rate]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[Bomber]]></category>
		<category><![CDATA[consciousness]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[detector]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[homeland]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[martial]]></category>
		<category><![CDATA[Mayan]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Terror]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.thepulsartriyo.com/pulse-rate/another-great-technology</guid>
		<description><![CDATA[The US Department of Homeland (In)Security is developing a system designed to detect &#8220;hostile thoughts&#8221; in people walking through border posts, airports and public places. Project Hostile Intent as it was called aimed to help security staff choose who to pull over for a gently probing interview &#8211; or more.
Commentators slated the idea that sensors [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Tvv4X_F__cQ/2.jpg" align="left">The US Department of Homeland (In)Security is developing a system designed to detect &#8220;hostile thoughts&#8221; in people walking through border posts, airports and public places. Project Hostile Intent as it was called aimed to help security staff choose who to pull over for a gently probing interview &#8211; or more.</p>
<p>Commentators slated the idea that sensors could spot people up to no good from their pulse rate, breathing, skin temperature, or fleeting facial expressions. One likened it to the &#8220;pre-crime&#8221; units that predict criminal behaviour in the movie Minority Report.</p>
<p>However, last week, the DHS science unit gave an update on the project, now dubbed the less-hostile-sounding Future Attribute Screening Technologies (FAST) programme. And, if DHS claims are to be believed, the research appears to be getting somewhere. </p>
<p>At an equestrian centre in Maryland, 140 paid volunteers walked through a pair of trailers kitted out with a battery of FAST sensors, including cameras, infrared heat sensors and an eyesafe laser radar, called a Bio-Lidar, that measures pulse and breathing rate from a distance.</p>
<p>Some subjects were told to act shifty, be evasive, deceptive and hostile. And many were detected. &#8220;We&#8217;re still very early on in this research, but it is looking very promising,&#8221; says DHS science spokesman John Verrico. &#8220;We are running at about 78% accuracy on mal-intent detection, and 80% on deception.&#8221;</p>
<p>Duration : <b>0:4:54</b></p>
<p><span id="more-865"></span><br />[youtube Tvv4X_F__cQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepulsartriyo.com/pulse-rate/another-great-technology/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Borknagar &#8211; The Genuine Pulse</title>
		<link>http://www.thepulsartriyo.com/pulse/borknagar-the-genuine-pulse</link>
		<comments>http://www.thepulsartriyo.com/pulse/borknagar-the-genuine-pulse#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:39:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pulse]]></category>
		<category><![CDATA[Borknagar]]></category>
		<category><![CDATA[Genuine]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[The]]></category>

		<guid isPermaLink="false">http://www.thepulsartriyo.com/pulse/borknagar-the-genuine-pulse</guid>
		<description><![CDATA[http://www.borknagar.com/
Duration : 0:4:51
[youtube V7E9aEB7w30]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/V7E9aEB7w30/2.jpg" align="left">http://www.borknagar.com/</p>
<p>Duration : <b>0:4:51</b></p>
<p><span id="more-864"></span><br />[youtube V7E9aEB7w30]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepulsartriyo.com/pulse/borknagar-the-genuine-pulse/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Cardiovascular Exam 5/8</title>
		<link>http://www.thepulsartriyo.com/apical-pulse/cardiovascular-exam-58-2</link>
		<comments>http://www.thepulsartriyo.com/apical-pulse/cardiovascular-exam-58-2#comments</comments>
		<pubDate>Sun, 14 Mar 2010 17:24:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apical pulse]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[examination]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[physical]]></category>

		<guid isPermaLink="false">http://www.thepulsartriyo.com/apical-pulse/cardiovascular-exam-58-2</guid>
		<description><![CDATA[Online Physical Exam Teaching Assistant OPETA
created by:
Christina Cavanagh
Douglas Arnold
Richard Rathe, MD
Melanie Hagen, MD
Margaret Duerson, PhD
Rebecca Pauly, MD
TThe University of Florida College of Medicine
Harrell Professional Development and Assessment Center
and the Office of Medical Informatics
This work is licensed under a Creative
Commons Attribution-NonCommercial-NoDerivs 2.5 License.
to find more FREE medical material links like this and to learn how search [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/SFrsv6U-0KU/2.jpg" align="left">Online Physical Exam Teaching Assistant OPETA<br />
created by:<br />
Christina Cavanagh<br />
Douglas Arnold<br />
Richard Rathe, MD<br />
Melanie Hagen, MD<br />
Margaret Duerson, PhD<br />
Rebecca Pauly, MD<br />
TThe University of Florida College of Medicine<br />
Harrell Professional Development and Assessment Center<br />
and the Office of Medical Informatics<br />
This work is licensed under a Creative<br />
Commons Attribution-NonCommercial-NoDerivs 2.5 License.<br />
to find more FREE medical material links like this and to learn how search the internet visit http://web2097.blogspot.com</p>
<p>Duration : <b>0:7:43</b></p>
<p><span id="more-863"></span><br />[youtube SFrsv6U-0KU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepulsartriyo.com/apical-pulse/cardiovascular-exam-58-2/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.820 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-17 18:12:06 -->
