<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: why did a lab experiment w/ students showed an increase in pulse rate as mass increased when they exercise?</title>
	<atom:link href="http://www.thepulsartriyo.com/exercise-pulse/why-did-a-lab-experiment-w-students-showed-an-increase-in-pulse-rate-as-mass-increased-when-they-exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepulsartriyo.com/exercise-pulse/why-did-a-lab-experiment-w-students-showed-an-increase-in-pulse-rate-as-mass-increased-when-they-exercise/</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 11:19:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: 536soulmate</title>
		<link>http://www.thepulsartriyo.com/exercise-pulse/why-did-a-lab-experiment-w-students-showed-an-increase-in-pulse-rate-as-mass-increased-when-they-exercise/#comment-2092</link>
		<dc:creator>536soulmate</dc:creator>
		<pubDate>Sat, 31 Oct 2009 05:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepulsartriyo.com/exercise-pulse/why-did-a-lab-experiment-w-students-showed-an-increase-in-pulse-rate-as-mass-increased-when-they-exercise#comment-2092</guid>
		<description>Because the heart has to work extra hard to keep up with the added mass load of body weight.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Because the heart has to work extra hard to keep up with the added mass load of body weight.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sabah</title>
		<link>http://www.thepulsartriyo.com/exercise-pulse/why-did-a-lab-experiment-w-students-showed-an-increase-in-pulse-rate-as-mass-increased-when-they-exercise/#comment-2091</link>
		<dc:creator>Sabah</dc:creator>
		<pubDate>Sat, 31 Oct 2009 04:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepulsartriyo.com/exercise-pulse/why-did-a-lab-experiment-w-students-showed-an-increase-in-pulse-rate-as-mass-increased-when-they-exercise#comment-2091</guid>
		<description>Heart has to work harder to get the blood pumped throughout a larger body...  It takes more time to oxygenate a larger body than a smaller?&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Heart has to work harder to get the blood pumped throughout a larger body&#8230;  It takes more time to oxygenate a larger body than a smaller?<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

