<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My blood pressure is 112/60 pulse is at 120 bpm average. Is this normal for a student with minimal exercise?</title>
	<atom:link href="http://www.thepulsartriyo.com/exercise-pulse/my-blood-pressure-is-11260-pulse-is-at-120-bpm-average-is-this-normal-for-a-student-with-minimal-exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepulsartriyo.com/exercise-pulse/my-blood-pressure-is-11260-pulse-is-at-120-bpm-average-is-this-normal-for-a-student-with-minimal-exercise/</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 11:19:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: JIMBO</title>
		<link>http://www.thepulsartriyo.com/exercise-pulse/my-blood-pressure-is-11260-pulse-is-at-120-bpm-average-is-this-normal-for-a-student-with-minimal-exercise/#comment-3286</link>
		<dc:creator>JIMBO</dc:creator>
		<pubDate>Thu, 21 Jan 2010 19:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepulsartriyo.com/exercise-pulse/my-blood-pressure-is-11260-pulse-is-at-120-bpm-average-is-this-normal-for-a-student-with-minimal-exercise#comment-3286</guid>
		<description>BP is very normal.  Your heart rate is extremely high.  You should run probably about 60-80 bpm during normal daily activities.  It will tend to go up during an acute asthma attack or occasionally in response to some asthma inhalers but if this is persistent between attacks you need to have it further evaluated.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>BP is very normal.  Your heart rate is extremely high.  You should run probably about 60-80 bpm during normal daily activities.  It will tend to go up during an acute asthma attack or occasionally in response to some asthma inhalers but if this is persistent between attacks you need to have it further evaluated.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drab1.sevent8</title>
		<link>http://www.thepulsartriyo.com/exercise-pulse/my-blood-pressure-is-11260-pulse-is-at-120-bpm-average-is-this-normal-for-a-student-with-minimal-exercise/#comment-3285</link>
		<dc:creator>drab1.sevent8</dc:creator>
		<pubDate>Thu, 21 Jan 2010 19:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepulsartriyo.com/exercise-pulse/my-blood-pressure-is-11260-pulse-is-at-120-bpm-average-is-this-normal-for-a-student-with-minimal-exercise#comment-3285</guid>
		<description>I just asked Mum who is an RN. The Blood Pressure is fine but as I thought your BPMs are pretty fast, this could be due to you worrying about the asthma though.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I just asked Mum who is an RN. The Blood Pressure is fine but as I thought your BPMs are pretty fast, this could be due to you worrying about the asthma though.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

