<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pulse &#187; heart pulse</title>
	<atom:link href="http://www.thepulsartriyo.com/category/heart-pulse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepulsartriyo.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 04:59:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Can you feel your heart/pulse stop before you die?</title>
		<link>http://www.thepulsartriyo.com/heart-pulse/can-you-feel-your-heartpulse-stop-before-you-die/</link>
		<comments>http://www.thepulsartriyo.com/heart-pulse/can-you-feel-your-heartpulse-stop-before-you-die/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:59:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heart pulse]]></category>

		<guid isPermaLink="false">http://www.thepulsartriyo.com/heart-pulse/can-you-feel-your-heartpulse-stop-before-you-die/</guid>
		<description><![CDATA[If I were about to die unexpectedly of heart failure, and I was feeling my own pulse at the time, would I be able to feel it stop? Or would I be unconscious before then? I would imagine that your &#8230; <a href="http://www.thepulsartriyo.com/heart-pulse/can-you-feel-your-heartpulse-stop-before-you-die/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If I were about to die unexpectedly of heart failure, and I was feeling my own pulse at the time, would I be able to feel it stop? Or would I be unconscious before then?<br />
<br />I would imagine that your pulse/heart beat would slow up before it actually stopped so you would be able to feel that but when it came to actually stopping &#8211; I think your brain would be more preoccupied with what was about to happen as opposed to registering that your pulse had stopped!<br />
Here&#8217;s to a long, long life <img src='http://www.thepulsartriyo.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepulsartriyo.com/heart-pulse/can-you-feel-your-heartpulse-stop-before-you-die/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How is pulse read in a heart rate monitor?</title>
		<link>http://www.thepulsartriyo.com/heart-pulse/how-is-pulse-read-in-a-heart-rate-monitor/</link>
		<comments>http://www.thepulsartriyo.com/heart-pulse/how-is-pulse-read-in-a-heart-rate-monitor/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 09:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heart pulse]]></category>

		<guid isPermaLink="false">http://www.thepulsartriyo.com/heart-pulse/how-is-pulse-read-in-a-heart-rate-monitor/</guid>
		<description><![CDATA[For example, a treadmill with a heart rate detector. The heart rate detectors, or pulse readers, on a treadmill usually has those metal handlebars where you grip it and reads your pulse. Now I am wondering, how is the pulse &#8230; <a href="http://www.thepulsartriyo.com/heart-pulse/how-is-pulse-read-in-a-heart-rate-monitor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For example, a treadmill with a heart rate detector. The heart rate detectors, or pulse readers, on a treadmill usually has those metal handlebars where you grip it and reads your pulse. Now I am wondering, how is the pulse read? In other words, does the handlebar sense the beats? or is it something else? perhaps maybe electrical currents going throughout the body? and if it is electrical currents, what is it that detects the electrical currents (chip? name of sensor? something else?)?<br />
<br />It is just like an ECG/EKG machine, which reads the tiny voltages generated in the heart and measured at the skin. In this case the metal handlebars are the measuring electrodes. These electrodes pass the signal voltages to an amplifier, usually a single chip known as a operational amplifier. The actual op-amp chip used depends on the manufacturer. The output is shaped to a large pulse, and these pulses are counted for a given time to determine the pulse rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepulsartriyo.com/heart-pulse/how-is-pulse-read-in-a-heart-rate-monitor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How serious in a 146/84 BP reading with a heart pulse of, 50 bpm?</title>
		<link>http://www.thepulsartriyo.com/heart-pulse/how-serious-in-a-14684-bp-reading-with-a-heart-pulse-of-50-bpm/</link>
		<comments>http://www.thepulsartriyo.com/heart-pulse/how-serious-in-a-14684-bp-reading-with-a-heart-pulse-of-50-bpm/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 01:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heart pulse]]></category>

		<guid isPermaLink="false">http://www.thepulsartriyo.com/heart-pulse/how-serious-in-a-14684-bp-reading-with-a-heart-pulse-of-50-bpm</guid>
		<description><![CDATA[I understand hypertension is when the systolic/diastolic reading is outside of the &#8216;normal&#8217; 135/85 range. I took 3 reading over a 90 min period, at rest, with the 146-154/78-84 ranges. How do I bring down the systolic reading? low-dosage aspirin? &#8230; <a href="http://www.thepulsartriyo.com/heart-pulse/how-serious-in-a-14684-bp-reading-with-a-heart-pulse-of-50-bpm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I understand hypertension is when the systolic/diastolic reading is outside of the &#8216;normal&#8217; 135/85 range. I took 3 reading over a 90 min period, at rest, with the 146-154/78-84 ranges.  How do I bring down the systolic reading?  low-dosage aspirin? exercise? diet? Thanks in advance.<br />
<br />I&#8217;ve  said it before tonight unless  you  have  been  trained to take you BP,  especially  using a electronic  device  bought  at the drug store or some  wrist  exercise thingy, Unless  You have  Calibrated it with a Know Referance  most likelthe numbers  are  screw  and  off&#8230;.   That  being said I would  suggest  calibrating whatever  your  using with the doctors numbers (bring it in) or  meet an EMT or Paramedic  (firehouse?) and  ask if you  could get some help  calibrating your unit&#8230;</p>
<p>Meantime Increase  Your  &gt;water intake Daily up around   8  liters a day&lt;<br />
begin   Looking at your &gt;Daily  Sodium Intake you should be  between 1200 -1500 MG  a day&lt;  we were raised  being told we needed  the sodium and iodine  eat  eat add  it  its in there  and  this is killing  us&#8230;.   Eat  the veggies and  FRUITS   like your supposed to&#8230;.<br />
 start  eating  Cayenne   pepper  with  your food</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepulsartriyo.com/heart-pulse/how-serious-in-a-14684-bp-reading-with-a-heart-pulse-of-50-bpm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is your heart pulse larger before a ride or after a ride?</title>
		<link>http://www.thepulsartriyo.com/heart-pulse/is-your-heart-pulse-larger-before-a-ride-or-after-a-ride/</link>
		<comments>http://www.thepulsartriyo.com/heart-pulse/is-your-heart-pulse-larger-before-a-ride-or-after-a-ride/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 10:04:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heart pulse]]></category>

		<guid isPermaLink="false">http://www.thepulsartriyo.com/heart-pulse/is-your-heart-pulse-larger-before-a-ride-or-after-a-ride</guid>
		<description><![CDATA[I need to conclude whether it is larger before you start a fear ride or after the ride is done. Thanks! In general, the pulse will be higher after ANY exercise or stress.]]></description>
			<content:encoded><![CDATA[<p>I need to conclude whether it is larger before you start a fear ride or after the ride is done. Thanks!<br />
<br />In general, the pulse will be higher after ANY exercise or stress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepulsartriyo.com/heart-pulse/is-your-heart-pulse-larger-before-a-ride-or-after-a-ride/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do you have an experience to use Pulse Heart Rate Counter Calories Monitor Watch Sport?</title>
		<link>http://www.thepulsartriyo.com/heart-pulse/do-you-have-an-experience-to-use-pulse-heart-rate-counter-calories-monitor-watch-sport/</link>
		<comments>http://www.thepulsartriyo.com/heart-pulse/do-you-have-an-experience-to-use-pulse-heart-rate-counter-calories-monitor-watch-sport/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 17:48:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heart pulse]]></category>

		<guid isPermaLink="false">http://www.thepulsartriyo.com/heart-pulse/do-you-have-an-experience-to-use-pulse-heart-rate-counter-calories-monitor-watch-sport</guid>
		<description><![CDATA[Do they work? Including made in China from eBay. I mean Heart Rate Counter. Thank you. I bought a Timex Sport with a heart rate monitor/calories counter but found it to be so unreliable I ended up second guessing it &#8230; <a href="http://www.thepulsartriyo.com/heart-pulse/do-you-have-an-experience-to-use-pulse-heart-rate-counter-calories-monitor-watch-sport/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Do they work? Including made in China from eBay. I mean Heart Rate Counter. Thank you.<br />
<br />I bought a Timex Sport with a heart rate monitor/calories counter but found it to be so unreliable I ended up second guessing it with the two finger pulse method method every time (just like before I bought the watch). I won&#8217;t even bother to talk about the calorie counter. I paid about $60 for it and ended up with an expensive stopwatch. Total waste of money for me (just my experience). I think I still have it in a drawer somewhere I&#8217;ll sell ya for cheap&#8230;lol. The only heart rate monitor that *might* work even a little would be the ones that strap around your chest like your doctor uses for a stress test. Good luck</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepulsartriyo.com/heart-pulse/do-you-have-an-experience-to-use-pulse-heart-rate-counter-calories-monitor-watch-sport/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My doctor has a hard time hearing my heart or feeling my pulse?</title>
		<link>http://www.thepulsartriyo.com/heart-pulse/my-doctor-has-a-hard-time-hearing-my-heart-or-feeling-my-pulse/</link>
		<comments>http://www.thepulsartriyo.com/heart-pulse/my-doctor-has-a-hard-time-hearing-my-heart-or-feeling-my-pulse/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 10:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heart pulse]]></category>

		<guid isPermaLink="false">http://www.thepulsartriyo.com/heart-pulse/my-doctor-has-a-hard-time-hearing-my-heart-or-feeling-my-pulse</guid>
		<description><![CDATA[EVERY doctor/ nurse can barley hear my heart or feel my pulse. Is this a bad sign? I would`nt worry about it, they do me that way. Are you in a hospital bed or something? You`d think with all the &#8230; <a href="http://www.thepulsartriyo.com/heart-pulse/my-doctor-has-a-hard-time-hearing-my-heart-or-feeling-my-pulse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>EVERY doctor/ nurse can barley hear my heart or feel my pulse. Is this a bad sign?<br />
<br />I would`nt worry about it, they do me that way. Are you in a hospital bed or something? You`d think with all the new equipment they have now days they could hear your heart, just try to have a merry xmas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepulsartriyo.com/heart-pulse/my-doctor-has-a-hard-time-hearing-my-heart-or-feeling-my-pulse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pulse fine but heart beating really fast?</title>
		<link>http://www.thepulsartriyo.com/heart-pulse/pulse-fine-but-heart-beating-really-fast/</link>
		<comments>http://www.thepulsartriyo.com/heart-pulse/pulse-fine-but-heart-beating-really-fast/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 07:47:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heart pulse]]></category>

		<guid isPermaLink="false">http://www.thepulsartriyo.com/heart-pulse/pulse-fine-but-heart-beating-really-fast</guid>
		<description><![CDATA[my heart is beating really fast, like, from just a quick test there using my hand around 156bpm, but my pulse is fine around 60 &#8211; 70bpm, what&#8217;s going on? @Tillylu, Thanks for the answer, but I can physically feel &#8230; <a href="http://www.thepulsartriyo.com/heart-pulse/pulse-fine-but-heart-beating-really-fast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>my heart is beating really fast, like, from just a quick test there using my hand around 156bpm, but my pulse is fine around 60 &#8211; 70bpm, what&#8217;s going on?<br />
@Tillylu, </p>
<p>Thanks for the answer, but I can physically feel my heart vibrating my body. Likes it&#8217;s going to pound out. My parents have told me it may be anxiety, and that worrying over it more is just making it worse.<br />
<br />Your pulse IS your heartbeat, so try saying some thing else.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepulsartriyo.com/heart-pulse/pulse-fine-but-heart-beating-really-fast/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>what actually happens to a pulse rate during an heart attack?</title>
		<link>http://www.thepulsartriyo.com/heart-pulse/what-actually-happens-to-a-pulse-rate-during-an-heart-attack/</link>
		<comments>http://www.thepulsartriyo.com/heart-pulse/what-actually-happens-to-a-pulse-rate-during-an-heart-attack/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 06:20:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heart pulse]]></category>

		<guid isPermaLink="false">http://www.thepulsartriyo.com/heart-pulse/what-actually-happens-to-a-pulse-rate-during-an-heart-attack</guid>
		<description><![CDATA[what actually happens to a pulse rate during an heart attack dos it go up or down There is no typically pulse rate the person will have while having a heart attack. It could be entirely normal. A heart attack &#8230; <a href="http://www.thepulsartriyo.com/heart-pulse/what-actually-happens-to-a-pulse-rate-during-an-heart-attack/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>what actually happens to a pulse rate during an heart attack dos it go up or down<br />
<br />There is no typically pulse rate the person will have while having a heart attack. It could be entirely normal.</p>
<p>A heart attack occurs when a vessel in the heart becomes blocked, usually by a clot. As a result, the blocked vessel cannot transport blood, thus cannot transport oxygen. The area of the heart that does not receive oxygen dies. Hence the term &quot;myocardial infarction&quot; myocardial referring to the heart and infarction meaning death. You absolutely have a heart attack and survive. You could even have a heart attack and not know it. A heart attack and cardiac arrest are two separate things. A heart attack can result in cardiac arrest. Cardiac arrest means the heart has stopped (so you are dead). If the heart attack is significant enough, it can lead to cardiac arrest within seconds.</p>
<p>So, the pulse rate may not change at all, and there is no guideline as to how fast or slow the heart beats while experiencing a heart attack.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepulsartriyo.com/heart-pulse/what-actually-happens-to-a-pulse-rate-during-an-heart-attack/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I can never feel my heart beat or pulse?</title>
		<link>http://www.thepulsartriyo.com/heart-pulse/i-can-never-feel-my-heart-beat-or-pulse/</link>
		<comments>http://www.thepulsartriyo.com/heart-pulse/i-can-never-feel-my-heart-beat-or-pulse/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 03:12:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heart pulse]]></category>

		<guid isPermaLink="false">http://www.thepulsartriyo.com/heart-pulse/i-can-never-feel-my-heart-beat-or-pulse</guid>
		<description><![CDATA[First off, I&#8217;m 12 years old. For the past about 6 months I haven&#8217;t been able to feel my heart beat or my pulse whenever I put my fingers on my wrist to feel it. I know I&#8217;m doing it &#8230; <a href="http://www.thepulsartriyo.com/heart-pulse/i-can-never-feel-my-heart-beat-or-pulse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>First off, I&#8217;m 12 years old.</p>
<p>For the past about 6 months I haven&#8217;t been able to feel my heart beat or my pulse whenever I put my fingers on my wrist to feel it. I know I&#8217;m doing it right because they taught us how in school. I&#8217;ve also noticed that I take 10-15 seconds in between each breath. </p>
<p>I am not over weight or anything, so what could this be?</p>
<p>I appreciate your help.<br />
Music &#8211; they taught us that too. I still can&#8217;t feel it.<br />
<br />Maybe your the undead????&#8230;jk. I wouldn&#8217;t worry about it, I can&#8217;t feel mine in my wrist but I can feel it on the right side of my neck. Try doing some exercises to get your heart pumping fast and then check it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepulsartriyo.com/heart-pulse/i-can-never-feel-my-heart-beat-or-pulse/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>When my heart pulse rythms go high.Example when i run for a period or swim?</title>
		<link>http://www.thepulsartriyo.com/heart-pulse/when-my-heart-pulse-rythms-go-high-example-when-i-run-for-a-period-or-swim/</link>
		<comments>http://www.thepulsartriyo.com/heart-pulse/when-my-heart-pulse-rythms-go-high-example-when-i-run-for-a-period-or-swim/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 09:50:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heart pulse]]></category>

		<guid isPermaLink="false">http://www.thepulsartriyo.com/heart-pulse/when-my-heart-pulse-rythms-go-high-example-when-i-run-for-a-period-or-swim</guid>
		<description><![CDATA[My pulse rythm needs a lot of time to go back to normal.And i find it difficult to run the same distance as before after 5-8 minutes when i stopped.I don&#8217;t got asthma.My body is between endomorph and ectomorph Your &#8230; <a href="http://www.thepulsartriyo.com/heart-pulse/when-my-heart-pulse-rythms-go-high-example-when-i-run-for-a-period-or-swim/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My pulse rythm needs a lot of time to go back to normal.And i find it difficult to run the same distance as before after 5-8 minutes when i stopped.I don&#8217;t got asthma.My body is between endomorph and ectomorph<br />
<br />Your pulse rate and blood pressure will be increased during exercise. But the pulse rate during the exercise should be exceeded beyond the target heart rate (THR).<br />
The formula for THR is (220&#8211;age) x 0.85<br />
Suppose your age is 20. Then the target heart rate is (220&#8211;20) x 0.85 = 170 beats per minute.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepulsartriyo.com/heart-pulse/when-my-heart-pulse-rythms-go-high-example-when-i-run-for-a-period-or-swim/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

